2026-27 rosters, read September 29, 2026
Colleges With a Quarterback Opening for 2027
529 of the 731 college football programs whose 2026-27 rosters NextCommit read on September 29, 2026 (72%) have at least one quarterback in his final season. 201 have two or more. Those are the programs with a quarterback spot to refill for the class of 2027, from high school recruits or the transfer portal.
NextCommit roster data, class of 2027/Last updated October 18, 2026
- Programs on this list
- 529of 731
- Median final-season players
- 21
- Median final-season QBs
- 1
- Roster data read
- September 29, 2026
What a typical program loses, by position
Median final-season players per program across all 731 programs with roster data, by position group.
QB
1
RB
1
WR
3
TE
1
OL
3
DL
3
LB
3
DB
4
K/P/LS
1
Every program on the list
Sorted by final-season quarterbacks, then by all final-season players.
D1 FBS (87 programs)
| School | Location | Final-season QBs | All final-season players |
|---|---|---|---|
| Syracuse | Syracuse, NY | 4 | 36 |
| UL Monroe | Monroe, LA | 3 | 47 |
| Missouri State | Springfield, MO | 3 | 46 |
| Charlotte | Charlotte, NC | 3 | 39 |
| LA Tech | Ruston, LA | 3 | 37 |
| Florida State | Tallahassee, FL | 3 | 32 |
| Air Force | USAF Academy, CO | 3 | 30 |
| Liberty | Lynchburg, VA | 2 | 51 |
| Arkansas State | Jonesboro, AR | 2 | 45 |
| Ball State | Muncie, IN | 2 | 45 |
| Texas Tech | Lubbock, TX | 2 | 45 |
| Troy | Troy, AL | 2 | 45 |
| Appalachian State | Boone, NC | 2 | 44 |
| Central Michigan | Mount Pleasant, MI | 2 | 43 |
| Eastern Michigan | Ypsilanti, MI | 2 | 42 |
| North Dakota State | Fargo, ND | 2 | 42 |
| Louisville | Louisville, KY | 2 | 41 |
| Houston | Houston, TX | 2 | 39 |
| Kansas State | Manhattan, KS | 2 | 39 |
| Texas | Austin, TX | 2 | 38 |
| Boise State | Boise, ID | 2 | 37 |
| Ole Miss | University, MS | 2 | 37 |
| UCLA | Los Angeles, CA | 2 | 36 |
| Minnesota | Minneapolis, MN | 2 | 35 |
| Nevada | Reno, NV | 2 | 35 |
| Buffalo | Buffalo, NY | 2 | 32 |
| Oregon State | Corvallis, OR | 2 | 31 |
| Oregon | Eugene, OR | 2 | 30 |
| Kentucky | Lexington, KY | 2 | 28 |
| Utah | Salt Lake City, UT | 2 | 28 |
| UNLV | Las Vegas, NV | 2 | 26 |
| Maryland | College Park, MD | 2 | 25 |
| Marshall | Huntington, WV | 2 | 23 |
| Southern Miss | Hattiesburg, MS | 2 | 22 |
| USC | Los Angeles, CA | 2 | 22 |
| South Carolina | Columbia, SC | 2 | 17 |
| Northern Illinois | Dekalb, IL | 2 | 16 |
| North Texas | Denton, TX | 1 | 52 |
| Colorado | Boulder, CO | 1 | 51 |
| Baylor | Waco, TX | 1 | 49 |
| Florida Atlantic | Boca Raton, FL | 1 | 49 |
| Rutgers | New Brunswick, NJ | 1 | 49 |
| Arizona | Tucson, AZ | 1 | 46 |
| Temple | Philadelphia, PA | 1 | 46 |
| Jax State | Jacksonville, AL | 1 | 44 |
| South Alabama | Mobile, AL | 1 | 44 |
| Vanderbilt | Nashville, TN | 1 | 43 |
| Pitt | Pittsburgh, PA | 1 | 41 |
| Illinois | Champaign, IL | 1 | 40 |
| TCU | Fort Worth, TX | 1 | 40 |
| Florida | Gainesville, FL | 1 | 39 |
| Michigan | Ann Arbor, MI | 1 | 39 |
| Navy | Annapolis, MD | 1 | 39 |
| Ohio State | Columbus, OH | 1 | 39 |
| NC State | Raleigh, NC | 1 | 38 |
| Oklahoma State | Stillwater, OK | 1 | 38 |
| Alabama | Tuscaloosa, AL | 1 | 36 |
| Utah State | Logan, UT | 1 | 36 |
| Wisconsin | Madison, WI | 1 | 36 |
| Army | West Point, NY | 1 | 35 |
| Oklahoma | Norman, OK | 1 | 35 |
| UMass | Amherst, MA | 1 | 34 |
| UConn | Storrs, CT | 1 | 33 |
| Tennessee | Knoxville, TN | 1 | 32 |
| Indiana | Bloomington, IN | 1 | 31 |
| James Madison | Harrisonburg, VA | 1 | 31 |
| Hawai'i | Honolulu, HI | 1 | 30 |
| Michigan State | East Lansing, MI | 1 | 30 |
| Tulsa | Tulsa, OK | 1 | 30 |
| Iowa State | Ames, IA | 1 | 29 |
| Nebraska | Lincoln, NE | 1 | 29 |
| Ohio | Athens, OH | 1 | 28 |
| South Florida | Tampa, FL | 1 | 28 |
| Akron | Akron, OH | 1 | 27 |
| Missouri | Columbia, MO | 1 | 27 |
| West Virginia | Morgantown, WV | 1 | 27 |
| Georgia | Athens, GA | 1 | 26 |
| Middle Tennessee | Murfreesboro, TN | 1 | 24 |
| Mississippi State | Mississippi State, MS | 1 | 24 |
| Florida International | Miami, FL | 1 | 22 |
| BYU | Provo, UT | 1 | 21 |
| Miami (OH) | Oxford, OH | 1 | 21 |
| Wyoming | Laramie, WY | 1 | 21 |
| Tulane | New Orleans, LA | 1 | 20 |
| Boston College | Chestnut Hill, MA | 1 | 19 |
| Delaware | Newark, DE | 1 | 15 |
| North Carolina | Chapel Hill, NC | 1 | 13 |
D1 FCS (91 programs)
| School | Location | Final-season QBs | All final-season players |
|---|---|---|---|
| Delaware State | Dover, DE | 5 | 29 |
| Houston Christian | Houston, TX | 4 | 48 |
| Northern Colorado | Greeley, CO | 4 | 29 |
| The Citadel | Charleston, SC | 3 | 47 |
| Montana State | Bozeman, MT | 3 | 42 |
| Duquesne | Pittsburgh, PA | 3 | 36 |
| Eastern Kentucky | Richmond, KY | 3 | 36 |
| Morgan State | Baltimore, MD | 3 | 25 |
| Villanova | Villanova, PA | 3 | 16 |
| Incarnate Word | San Antonio, TX | 2 | 51 |
| Tennessee Tech | Cookeville, TN | 2 | 48 |
| Prairie View A&M | Prairie View, TX | 2 | 46 |
| Montana | Missoula, MT | 2 | 42 |
| Central Connecticut | New Britain, CT | 2 | 39 |
| Southeast Missouri State | Cape Girardeau, MO | 2 | 39 |
| Idaho | Moscow, ID | 2 | 37 |
| Cal Poly | San Luis Obispo, CA | 2 | 34 |
| North Dakota | Grand Forks, ND | 2 | 34 |
| Bryant | Smithfield, RI | 2 | 32 |
| Furman | Greenville, SC | 2 | 32 |
| Mercer | Macon, GA | 2 | 32 |
| Brown | Providence, RI | 2 | 30 |
| Chattanooga | Chattanooga, TN | 2 | 30 |
| Hampton | Hampton, VA | 2 | 30 |
| Southeastern Louisiana | Hammond, LA | 2 | 30 |
| Columbia | New York, NY | 2 | 29 |
| Howard | Washington, DC | 2 | 29 |
| Dartmouth | Hanover, NH | 2 | 28 |
| Dayton | Dayton, OH | 2 | 28 |
| Florida A&M | Tallahassee, FL | 2 | 28 |
| Gardner-Webb | Boiling Springs, NC | 2 | 27 |
| Marist | Poughkeepsie, NY | 2 | 27 |
| Cornell | Ithaca, NY | 2 | 23 |
| San Diego | San Diego, CA | 2 | 22 |
| Albany | Albany, NY | 2 | 21 |
| Lafayette | Easton, PA | 2 | 21 |
| Tennessee State | Nashville, TN | 2 | 17 |
| South Dakota | Vermillion, SD | 2 | 14 |
| Morehead State | Morehead, KY | 2 | 13 |
| Alabama A&M | Normal, AL | 2 | 12 |
| Jackson State | Jackson, MS | 1 | 48 |
| New Haven | West Haven, CT | 1 | 46 |
| Rhode Island | Kingston, RI | 1 | 44 |
| North Carolina Central | Durham, NC | 1 | 41 |
| UTRGV | Edinburg, TX | 1 | 41 |
| Youngstown State | Youngstown, OH | 1 | 41 |
| Nicholls | Thibodaux, LA | 1 | 39 |
| Northern Iowa | Cedar Falls, IA | 1 | 39 |
| Alcorn State | Alcorn State, MS | 1 | 33 |
| Illinois State | Normal, IL | 1 | 33 |
| Western Illinois | Macomb, IL | 1 | 33 |
| Butler | Indianapolis, IN | 1 | 32 |
| Princeton | Princeton, NJ | 1 | 31 |
| Idaho State | Pocatello, ID | 1 | 30 |
| Northwestern State | Natchitoches, LA | 1 | 29 |
| Campbell | Buies Creek, NC | 1 | 28 |
| Eastern Illinois | Charleston, IL | 1 | 28 |
| Fordham | Bronx, NY | 1 | 27 |
| Harvard | Cambridge, MA | 1 | 27 |
| Mississippi Valley State | Itta Bena, MS | 1 | 27 |
| Texas Southern | Houston, TX | 1 | 27 |
| Weber State | Ogden, UT | 1 | 27 |
| Arkansas-Pine Bluff | Pine Bluff, AR | 1 | 26 |
| Stony Brook | Stony Brook, NY | 1 | 26 |
| Drake | Des Moines, IA | 1 | 25 |
| New Hampshire | Durham, NH | 1 | 23 |
| South Dakota State | Brookings, SD | 1 | 23 |
| Utah Tech | Saint George, UT | 1 | 23 |
| Georgetown | Washington, DC | 1 | 22 |
| Murray State | Murray, KY | 1 | 22 |
| Richmond | University of Richmond, VA | 1 | 21 |
| South Carolina State | Orangeburg, SC | 1 | 21 |
| Southern Illinois | Carbondale, IL | 1 | 21 |
| East Texas A&M | Commerce, TX | 1 | 20 |
| St. Thomas | Saint Paul, MN | 1 | 20 |
| Stonehill | Easton, MA | 1 | 20 |
| Wofford | Spartanburg, SC | 1 | 20 |
| Bethune-Cookman | Daytona Beach, FL | 1 | 19 |
| Grambling State | Grambling, LA | 1 | 19 |
| Towson | Towson, MD | 1 | 19 |
| Charleston Southern | Charleston, SC | 1 | 17 |
| Colgate | Hamilton, NY | 1 | 17 |
| Holy Cross | Worcester, MA | 1 | 17 |
| Samford | Birmingham, AL | 1 | 17 |
| Tennessee-Martin | Martin, TN | 1 | 17 |
| West Georgia | Carrollton, GA | 1 | 17 |
| North Carolina A&T | Greensboro, NC | 1 | 15 |
| Northern Arizona | Flagstaff, AZ | 1 | 15 |
| Southern | Baton Rouge, LA | 1 | 14 |
| Alabama State | Montgomery, AL | 1 | 11 |
| Valparaiso | Valparaiso, IN | 1 | 9 |
D2 (93 programs)
| School | Location | Final-season QBs | All final-season players |
|---|---|---|---|
| Colorado Mesa | Grand Junction, CO | 3 | 42 |
| Central Washington | Ellensburg, WA | 3 | 39 |
| University of Mary | Bismarck, ND | 3 | 38 |
| Morehouse | Atlanta, GA | 3 | 35 |
| Post | Waterbury, CT | 3 | 27 |
| Upper Iowa | Fayette, IA | 3 | 26 |
| Edward Waters | Jacksonville, FL | 3 | 24 |
| Shepherd | Shepherdstown, WV | 3 | 21 |
| Western Colorado | Gunnison, CO | 2 | 37 |
| East Stroudsburg | East Stroudsburg, PA | 2 | 35 |
| Jamestown | Jamestown, ND | 2 | 35 |
| Hillsdale | Hillsdale, MI | 2 | 34 |
| Southern Connecticut | New Haven, CT | 2 | 34 |
| Chadron State | Chadron, NE | 2 | 33 |
| UNC Pembroke | Pembroke, NC | 2 | 33 |
| Valdosta State | Valdosta, GA | 2 | 33 |
| Bentley | Waltham, MA | 2 | 32 |
| Slippery Rock | Slippery Rock, PA | 2 | 32 |
| South Dakota Mines | Rapid City, SD | 2 | 32 |
| West Alabama | Livingston, AL | 2 | 31 |
| Roosevelt | Chicago, IL | 2 | 29 |
| Kentucky State | Frankfort, KY | 2 | 27 |
| Chowan | Murfreesboro, NC | 2 | 24 |
| Fort Lewis | Durango, CO | 2 | 24 |
| American International | Springfield, MA | 2 | 23 |
| Black Hills State | Spearfish, SD | 2 | 23 |
| Concordia-St. Paul | Saint Paul, MN | 2 | 22 |
| Bowie State | Bowie, MD | 2 | 21 |
| SW Minnesota | Marshall, MN | 2 | 20 |
| Western Oregon | Monmouth, OR | 2 | 20 |
| Barton | Wilson, NC | 2 | 17 |
| West Liberty | West Liberty, WV | 2 | 17 |
| Fort Valley State | Fort Valley, GA | 2 | 16 |
| West Virginia State | Institute, WV | 2 | 16 |
| California (Pa.) | California, PA | 2 | 13 |
| Ohio Dominican | Columbus, OH | 2 | 13 |
| Miles College | Fairfield, AL | 2 | 10 |
| Indiana PA | Indiana, PA | 2 | 9 |
| Emory & Henry College | Emory, VA | 2 | 5 |
| Central Missouri | Warrensburg, MO | 1 | 51 |
| Southwestern Oklahoma State | Weatherford, OK | 1 | 36 |
| Newberry | Newberry, SC | 1 | 35 |
| Kutztown | Kutztown, PA | 1 | 34 |
| Benedict | Columbia, SC | 1 | 33 |
| Winona State | Winona, MN | 1 | 32 |
| Sioux Falls | Sioux Falls, SD | 1 | 31 |
| Harding | Searcy, AR | 1 | 30 |
| Northern State | Aberdeen, SD | 1 | 29 |
| West Florida | Pensacola, FL | 1 | 29 |
| East Central | Ada, OK | 1 | 25 |
| Minnesota Duluth | Duluth, MN | 1 | 25 |
| Wayne State | Detroit, MI | 1 | 25 |
| Catawba | Salisbury, NC | 1 | 24 |
| Oklahoma Baptist | Shawnee, OK | 1 | 23 |
| UT Permian Basin | Odessa, TX | 1 | 23 |
| Central Oklahoma | Edmond, OK | 1 | 22 |
| Findlay | Findlay, OH | 1 | 22 |
| Shorter | Rome, GA | 1 | 22 |
| Wayne State NE | Wayne, NE | 1 | 22 |
| Winston-Salem State | Winston-Salem, NC | 1 | 22 |
| William Jewell | Liberty, MO | 1 | 21 |
| Allen | Columbia, SC | 1 | 20 |
| Henderson State | Arkadelphia, AR | 1 | 20 |
| Bluefield State | Bluefield, WV | 1 | 19 |
| Concord | Athens, WV | 1 | 19 |
| Midwestern State | Wichita Falls, TX | 1 | 19 |
| Millersville | Millersville, PA | 1 | 19 |
| Missouri S&T | Rolla, MO | 1 | 19 |
| Pace | New York, NY | 1 | 19 |
| Truman State | Kirksville, MO | 1 | 19 |
| Virginia Union | Richmond, VA | 1 | 19 |
| Arkansas Tech | Russellville, AR | 1 | 18 |
| Lenoir-Rhyne | Hickory, NC | 1 | 18 |
| Clark Atlanta | Atlanta, GA | 1 | 17 |
| Michigan Tech | Houghton, MI | 1 | 17 |
| Minnesota State | Mankato, MN | 1 | 16 |
| Tusculum | Greeneville, TN | 1 | 16 |
| Tuskegee | Tuskegee, AL | 1 | 16 |
| Washburn | Topeka, KS | 1 | 16 |
| Livingstone | Salisbury, NC | 1 | 15 |
| Johnson C. Smith | Charlotte, NC | 1 | 13 |
| Northwood | Midland, MI | 1 | 13 |
| Arkansas-Monticello | Monticello, AR | 1 | 12 |
| Northern Michigan | Marquette, MI | 1 | 12 |
| Southwest Baptist | Bolivar, MO | 1 | 12 |
| Emporia State | Emporia, KS | 1 | 11 |
| Savannah State | Savannah, GA | 1 | 11 |
| Fayetteville State | Fayetteville, NC | 1 | 10 |
| Franklin Pierce | Rindge, NH | 1 | 9 |
| Wheeling | Wheeling, WV | 1 | 9 |
| Lane | Jackson, TN | 1 | 8 |
| Thomas More | Crestview Hills, KY | 1 | 6 |
| Western New Mexico | Silver City, NM | 1 | 5 |
D3 (144 programs)
| School | Location | Final-season QBs | All final-season players |
|---|---|---|---|
| Case Western | Cleveland, OH | 4 | 22 |
| Chapman | Orange, CA | 3 | 35 |
| Ripon | Ripon, WI | 3 | 26 |
| Williams | Williamstown, MA | 3 | 21 |
| Capital | Columbus, OH | 3 | 20 |
| FDU - Florham | Madison, NJ | 3 | 15 |
| Dean | Franklin, MA | 3 | 12 |
| Utica | Utica, NY | 2 | 35 |
| Carnegie Mellon | Pittsburgh, PA | 2 | 34 |
| Ithaca | Ithaca, NY | 2 | 31 |
| Springfield | Springfield, MA | 2 | 30 |
| Stevenson | Owings Mills, MD | 2 | 29 |
| Cortland | Cortland, NY | 2 | 28 |
| Loras | Dubuque, IA | 2 | 28 |
| DePauw | Greencastle, IN | 2 | 27 |
| Monmouth-IL | Monmouth, IL | 2 | 27 |
| WPI | Worcester, MA | 2 | 26 |
| Ursinus | Collegeville, PA | 2 | 25 |
| Heidelberg | Tiffin, OH | 2 | 24 |
| Kalamazoo | Kalamazoo, MI | 2 | 24 |
| Lewis & Clark OR | Portland, OR | 2 | 24 |
| Whitworth | Spokane, WA | 2 | 24 |
| Bethel-MN | Arden Hills, MN | 2 | 23 |
| George Fox | Newberg, OR | 2 | 22 |
| Hope | Holland, MI | 2 | 22 |
| La Verne | La Verne, CA | 2 | 22 |
| Benedictine-IL | Lisle, IL | 2 | 21 |
| Catholic | Washington, DC | 2 | 21 |
| Gettysburg | Gettysburg, PA | 2 | 21 |
| Lebanon Valley | Annville, PA | 2 | 21 |
| Claremont MS | Claremont, CA | 2 | 20 |
| Pacific Lutheran | Tacoma, WA | 2 | 20 |
| Ohio Wesleyan | Delaware, OH | 2 | 18 |
| Coe | Cedar Rapids, IA | 2 | 17 |
| East Texas Baptist | Marshall, TX | 2 | 17 |
| Albright | Reading, PA | 2 | 16 |
| Brockport | Brockport, NY | 2 | 16 |
| Hanover | Hanover, IN | 2 | 16 |
| Millikin | Decatur, IL | 2 | 16 |
| Augsburg | Minneapolis, MN | 2 | 15 |
| Alfred | Alfred, NY | 2 | 14 |
| Delaware Valley | Doylestown, PA | 2 | 14 |
| VTSU Castleton | Castleton, VT | 2 | 13 |
| Willamette | Salem, OR | 2 | 12 |
| Hardin-Simmons | Abilene, TX | 1 | 33 |
| Baldwin Wallace | Berea, OH | 1 | 32 |
| Grove City | Grove City, PA | 1 | 32 |
| Salve Regina | Newport, RI | 1 | 32 |
| Endicott | Beverly, MA | 1 | 30 |
| RPI | Troy, NY | 1 | 30 |
| Centre | Danville, KY | 1 | 29 |
| Fisher | Rochester, NY | 1 | 29 |
| Susquehanna | Selinsgrove, PA | 1 | 29 |
| Wheaton-IL | Wheaton, IL | 1 | 29 |
| Franklin & Marshall | Lancaster, PA | 1 | 27 |
| University of New England | Biddeford, ME | 1 | 27 |
| Aurora | Aurora, IL | 1 | 26 |
| Redlands | Redlands, CA | 1 | 26 |
| Illinois Wesleyan | Bloomington, IL | 1 | 25 |
| St. Norbert | De Pere, WI | 1 | 25 |
| UW-Stevens Point | Stevens Point, WI | 1 | 25 |
| Bridgewater | Bridgewater, VA | 1 | 24 |
| Saint John's-MN | Collegeville, MN | 1 | 24 |
| UW-La Crosse | La Crosse, WI | 1 | 24 |
| Curry College | Milton, MA | 1 | 23 |
| Wesleyan | Middletown, CT | 1 | 23 |
| Washington St. Louis | St. Louis, MO | 1 | 22 |
| Western New England | Springfield, MA | 1 | 22 |
| Amherst | Amherst, MA | 1 | 21 |
| Cal Lutheran | Thousand Oaks, CA | 1 | 21 |
| Christopher Newport | Newport News, VA | 1 | 21 |
| Fitchburg St. | Fitchburg, MA | 1 | 21 |
| Middlebury | Middlebury, VT | 1 | 21 |
| UW-River Falls | River Falls, WI | 1 | 21 |
| UW-Stout | Menomonie, WI | 1 | 21 |
| Bridgewater St. | Bridgewater, MA | 1 | 20 |
| King's | Wilkes-Barre, PA | 1 | 20 |
| Lake Forest | Lake Forest, IL | 1 | 20 |
| Misericordia | Dallas, PA | 1 | 20 |
| Trine | Angola, IN | 1 | 20 |
| UMass Dartmouth | North Dartmouth, MA | 1 | 20 |
| Washington & Jefferson | Washington, PA | 1 | 20 |
| Western Connecticut | Danbury, CT | 1 | 20 |
| Brevard | Brevard, NC | 1 | 19 |
| Denison | Granville, OH | 1 | 19 |
| Hendrix | Conway, AR | 1 | 19 |
| Huntingdon | Montgomery, AL | 1 | 19 |
| Luther | Decorah, IA | 1 | 19 |
| Mount St. Joseph | Cincinnati, OH | 1 | 19 |
| SUNY-Maritime | Throggs Neck, NY | 1 | 19 |
| UW-Whitewater | Whitewater, WI | 1 | 19 |
| Waynesburg | Waynesburg, PA | 1 | 19 |
| Wittenberg | Springfield, OH | 1 | 19 |
| Worcester St. | Worcester, MA | 1 | 19 |
| Coast Guard | New London, CT | 1 | 18 |
| Concordia-WI | Mequon, WI | 1 | 18 |
| Marietta | Marietta, OH | 1 | 18 |
| Wabash | Crawfordsville, IN | 1 | 18 |
| Westminster-PA | New Wilmington, PA | 1 | 18 |
| Concordia Chicago | River Forest, IL | 1 | 17 |
| Mary Hardin-Baylor | Belton, TX | 1 | 17 |
| Sewanee | Sewanee, TN | 1 | 17 |
| Texas Lutheran | Seguin, TX | 1 | 17 |
| Buffalo State | Buffalo, NY | 1 | 16 |
| Carleton | Northfield, MN | 1 | 16 |
| Illinois College | Jacksonville, IL | 1 | 16 |
| Rowan | Glassboro, NJ | 1 | 16 |
| Centenary-LA | Shreveport, LA | 1 | 15 |
| Howard Payne | Brownwood, TX | 1 | 15 |
| Husson | Bangor, ME | 1 | 15 |
| LaGrange | Lagrange, GA | 1 | 15 |
| McMurry | Abilene, TX | 1 | 15 |
| Washington and Lee | Lexington, VA | 1 | 15 |
| Wilkes | Wilkes-Barre, PA | 1 | 15 |
| Pacific-OR | Forest Grove, OR | 1 | 14 |
| Plymouth State | Plymouth, NH | 1 | 14 |
| Berry | Mount Berry, GA | 1 | 13 |
| Bluffton | Bluffton, OH | 1 | 13 |
| Hamline | Saint Paul, MN | 1 | 13 |
| Kean | Union, NJ | 1 | 13 |
| Rhodes | Memphis, TN | 1 | 13 |
| Saint Vincent | Latrobe, PA | 1 | 13 |
| Shenandoah | Winchester, VA | 1 | 13 |
| Greensboro | Greensboro, NC | 1 | 12 |
| Hiram | Hiram, OH | 1 | 12 |
| St. Lawrence | Canton, NY | 1 | 12 |
| St. Olaf | Northfield, MN | 1 | 12 |
| St. Scholastica | Duluth, MN | 1 | 12 |
| Wooster | Wooster, OH | 1 | 12 |
| Beloit | Beloit, WI | 1 | 11 |
| Carthage | Kenosha, WI | 1 | 11 |
| Muskingum | New Concord, OH | 1 | 11 |
| Geneva | Beaver Falls, PA | 1 | 10 |
| Lyon | Batesville, AR | 1 | 10 |
| Millsaps | Jackson, MS | 1 | 10 |
| Otterbein | Westerville, OH | 1 | 10 |
| Alvernia | Reading, PA | 1 | 8 |
| Crown | Saint Bonifacius, MN | 1 | 8 |
| Southern Virginia | Buena Vista, VA | 1 | 8 |
| William Paterson | Wayne, NJ | 1 | 8 |
| Hilbert | Hamburg, NY | 1 | 7 |
| New England College | Henniker, NH | 1 | 7 |
| Roanoke | Salem, VA | 1 | 7 |
| Saint Francis (PA) | Loretto, PA | 1 | 5 |
NAIA (50 programs)
| School | Location | Final-season QBs | All final-season players |
|---|---|---|---|
| Ottawa University Arizona | Surprise, AZ | 5 | 65 |
| Saint Francis-IN | Fort Wayne, IN | 3 | 25 |
| St. Xavier | Chicago, IL | 3 | 18 |
| Point | West Point, GA | 3 | 12 |
| Ave Maria | Ave Maria, FL | 3 | 10 |
| College of Idaho | Caldwell, ID | 2 | 24 |
| Olivet Nazarene | Bourbonnais, IL | 2 | 24 |
| Southwestern-KS | Winfield, KS | 2 | 17 |
| Culver-Stockton (MO) | Canton, MO | 2 | 15 |
| Florida Memorial | Miami Gardens, FL | 2 | 14 |
| Reinhardt (GA) | Waleska, GA | 2 | 14 |
| Grand View | Des Moines, IA | 1 | 38 |
| Madonna | Livonia, MI | 1 | 26 |
| Midland | Fremont, NE | 1 | 26 |
| Taylor (IN) | Upland, IN | 1 | 26 |
| Arizona Christian | Glendale, AZ | 1 | 25 |
| Cumberland-TN | Lebanon, TN | 1 | 24 |
| Georgetown College (Ky.) | Georgetown, KY | 1 | 24 |
| Indiana Wesleyan | Marion, IN | 1 | 24 |
| Central Methodist (MO) | Fayette, MO | 1 | 23 |
| Friends | Wichita, KS | 1 | 23 |
| Mount Marty | Yankton, SD | 1 | 23 |
| Lindsey Wilson | Columbia, KY | 1 | 21 |
| Eastern Oregon | La Grande, OR | 1 | 20 |
| Kansas Wesleyan | Salina, KS | 1 | 20 |
| Mayville State | Mayville, ND | 1 | 20 |
| Cumberlands-KY | Williamsburg, KY | 1 | 19 |
| Tabor | Hillsboro, KS | 1 | 19 |
| Dakota State | Madison, SD | 1 | 18 |
| Missouri Baptist | Saint Louis, MO | 1 | 18 |
| Evangel | Springfield, MO | 1 | 17 |
| Judson | Elgin, IL | 1 | 16 |
| Hastings | Hastings, NE | 1 | 15 |
| Southern Oregon | Ashland, OR | 1 | 15 |
| Langston | Langston, OK | 1 | 14 |
| McPherson | McPherson, KS | 1 | 14 |
| Sterling | Sterling, KS | 1 | 14 |
| William Woods (MO) | Fulton, MO | 1 | 13 |
| Louisiana Christian | Pineville, LA | 1 | 12 |
| Thomas | Thomasville, GA | 1 | 12 |
| Webber Int'l | Babson Park, FL | 1 | 12 |
| Baker (KS) | Baldwin City, KS | 1 | 11 |
| Bethel College | North Newton, KS | 1 | 11 |
| Peru State | Peru, NE | 1 | 11 |
| Texas Wesleyan | Fort Worth, TX | 1 | 11 |
| Waldorf | Forest City, IA | 1 | 11 |
| Briar Cliff | Sioux City, IA | 1 | 9 |
| St. Francis IL | Joliet, IL | 1 | 9 |
| Carroll College | Helena, MT | 1 | 8 |
| Rocky Mountain | Billings, MT | 1 | 7 |
JUCO (64 programs)
| School | Location | Final-season QBs | All final-season players |
|---|---|---|---|
| Highland (KS) | Highland, KS | 5 | 67 |
| Allan Hancock College | Santa Maria, CA | 4 | 21 |
| Monroe University | Bronx, NY | 3 | 73 |
| Fresno City CC | Fresno, CA | 3 | 39 |
| San Diego Mesa CC | San Diego, CA | 3 | 31 |
| Lackawanna CC | Scranton, PA | 2 | 53 |
| Pasadena City CC | Pasadena, CA | 2 | 43 |
| Navarro College | Corsicana, TX | 2 | 40 |
| Ventura College | Ventura, CA | 2 | 40 |
| Snow College | Ephraim, UT | 2 | 39 |
| Iowa Western CC | Council Bluffs, IA | 2 | 38 |
| Kilgore | Kilgore, TX | 2 | 38 |
| New Mexico Military | Roswell, NM | 2 | 38 |
| Long Beach City CC | Long Beach, CA | 2 | 37 |
| Santa Monica College | Santa Monica, CA | 2 | 37 |
| Santa Ana CC | Santa Ana, CA | 2 | 35 |
| Reedley College | Reedley, CA | 2 | 34 |
| San Bernardino Valley CC | San Bernardino, CA | 2 | 34 |
| San Jose College | San Jose, CA | 2 | 33 |
| Copiah-Lincoln CC | Wesson, MS | 2 | 30 |
| Diablo Valley College | Pleasant Hill, CA | 2 | 29 |
| Iowa Central CC | Fort Dodge, IA | 2 | 29 |
| East Mississippi CC | Scooba, MS | 2 | 28 |
| Mt. San Jacinto CC | San Jacinto, CA | 2 | 28 |
| Antelope Valley College | Lancaster, CA | 2 | 27 |
| Blinn College | Brenham, TX | 2 | 24 |
| Chaffey College | Rancho Cucamonga, CA | 2 | 22 |
| Independence | Independence, KS | 2 | 22 |
| De Anza CC | Cupertino, CA | 2 | 20 |
| Coahoma CC | Clarksdale, MS | 2 | 19 |
| El Camino College | Torrance, CA | 1 | 44 |
| Hinds CC | Raymond, MS | 1 | 42 |
| Golden West | Huntington Beach, CA | 1 | 41 |
| Dodge City CC | Dodge City, KS | 1 | 38 |
| Riverside College | Riverside, CA | 1 | 34 |
| SW Mississippi CC | Summit, MS | 1 | 34 |
| Erie Community College | Buffalo, NY | 1 | 32 |
| Glendale-CA CC | Glendale, CA | 1 | 32 |
| Holmes CC | Goodman, MS | 1 | 32 |
| Hudson Valley CC | Troy, NY | 1 | 32 |
| Sequoias College | Visalia, CA | 1 | 32 |
| Itawamba CC | Fulton, MS | 1 | 31 |
| Georgia Military College | Milledgeville, GA | 1 | 30 |
| Louisburg CC | Louisburg, NC | 1 | 28 |
| Butler CC | El Dorado, KS | 1 | 27 |
| Canyons College | Santa Clarita, CA | 1 | 27 |
| Jones College | Ellisville, MS | 1 | 27 |
| North Dakota Science CC | Wahpeton, ND | 1 | 27 |
| NW Mississippi CC | Senatobia, MS | 1 | 26 |
| Chabot College | Hayward, CA | 1 | 25 |
| College of DuPage | Glen Ellyn, IL | 1 | 25 |
| Victor Valley CC | Victorville, CA | 1 | 25 |
| Cisco CC | Cisco, TX | 1 | 24 |
| East Central MS CC | Decatur, MS | 1 | 24 |
| Citrus CC | Glendora, CA | 1 | 23 |
| Moorpark College | Moorpark, CA | 1 | 23 |
| Feather River CC | Quincy, CA | 1 | 22 |
