2026-27 rosters, read September 29, 2026
D3 Football Colleges by State: 2027 Roster Outlook
NextCommit's coach data lists 237 NCAA Division III football programs for 2026. We read the 2026-27 rosters of 211 of them on September 29, 2026. The median program has 18 players in their final season, the spots its coaches will refill for the class of 2027. Offensive linemen, defensive linemen and defensive backs lead with a median of 3 per program each. Alma has the most final-season players, 44.
NextCommit roster data, class of 2027/Last updated October 18, 2026
- Programs with roster data
- 211of 237
- Median final-season players
- 18
- Most final-season players
- OL (3)
- Roster data read
- September 29, 2026
What a typical program loses, by position
Median final-season players per program on this list, by position group.
QB
1
RB
1
WR
2
TE
1
OL
3
DL
3
LB
2
DB
3
K/P/LS
1
Most final-season players
The 10 programs on this list with the most players in their final season on the 2026-27 roster. The gold number is each program's largest position group.
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alma | Alma, MI | 44 | 0 | 2 | 7 | 3 | 8 | 9 | 7 | 6 | 2 |
| Chapman | Orange, CA | 35 | 3 | 4 | 5 | 0 | 5 | 4 | 4 | 9 | 1 |
| Utica | Utica, NY | 35 | 2 | 4 | 4 | 2 | 8 | 8 | 2 | 3 | 2 |
| Carnegie Mellon | Pittsburgh, PA | 34 | 2 | 1 | 3 | 4 | 3 | 6 | 5 | 8 | 2 |
| Wartburg | Waverly, IA | 34 | 0 | 1 | 5 | 2 | 6 | 7 | 4 | 8 | 1 |
| Hardin-Simmons | Abilene, TX | 33 | 1 | 2 | 2 | 3 | 8 | 7 | 4 | 3 | 3 |
| Baldwin Wallace | Berea, OH | 32 | 1 | 1 | 4 | 0 | 9 | 4 | 6 | 5 | 2 |
| Grove City | Grove City, PA | 32 | 1 | 5 | 8 | 0 | 3 | 2 | 2 | 8 | 3 |
| Salve Regina | Newport, RI | 32 | 1 | 3 | 5 | 1 | 7 | 3 | 8 | 4 | 0 |
| Ithaca | Ithaca, NY | 31 | 2 | 1 | 4 | 3 | 2 | 7 | 3 | 8 | 1 |
Every program, by position group
Final-season players on each program's 2026-27 roster, by position group. The gold number is the program's largest group. Scroll the table sideways on a phone.
Alabama (1 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon | Montgomery, AL | 19 | 1 | 1 | 0 | 4 | 2 | 4 | 5 | 2 | 0 |
Arkansas (2 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix | Conway, AR | 19 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 4 | 2 |
| Lyon | Batesville, AR | 10 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
California (5 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Lutheran | Thousand Oaks, CA | 21 | 1 | 1 | 7 | 1 | 3 | 2 | 2 | 3 | 1 |
| Chapman | Orange, CA | 35 | 3 | 4 | 5 | 0 | 5 | 4 | 4 | 9 | 1 |
| Claremont MS | Claremont, CA | 20 | 2 | 1 | 4 | 1 | 1 | 3 | 3 | 4 | 1 |
| La Verne | La Verne, CA | 22 | 2 | 2 | 7 | 0 | 1 | 2 | 3 | 5 | 0 |
| Redlands | Redlands, CA | 26 | 1 | 2 | 4 | 1 | 7 | 1 | 4 | 6 | 0 |
Connecticut (3 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coast Guard | New London, CT | 18 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 1 |
| Wesleyan | Middletown, CT | 23 | 1 | 2 | 4 | 0 | 4 | 6 | 3 | 2 | 1 |
| Western Connecticut | Danbury, CT | 20 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 4 | 0 |
District of Columbia (2 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic | Washington, DC | 21 | 2 | 2 | 2 | 1 | 1 | 3 | 5 | 4 | 1 |
| Gallaudet | Washington, DC | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Georgia (2 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry | Mount Berry, GA | 13 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 1 |
| LaGrange | Lagrange, GA | 15 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 0 |
Illinois (17 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora | Aurora, IL | 26 | 1 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 1 |
| Benedictine-IL | Lisle, IL | 21 | 2 | 1 | 3 | 0 | 4 | 4 | 3 | 4 | 0 |
| Chicago | Chicago, IL | 13 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 2 |
| Concordia Chicago | River Forest, IL | 17 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 1 |
| Elmhurst | Elmhurst, IL | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Eureka | Eureka, IL | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Greenville | Greenville, IL | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Illinois College | Jacksonville, IL | 16 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 1 |
| Illinois Wesleyan | Bloomington, IL | 25 | 1 | 3 | 1 | 1 | 1 | 6 | 4 | 6 | 2 |
| Knox | Galesburg, IL | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Lake Forest | Lake Forest, IL | 20 | 1 | 2 | 4 | 1 | 4 | 3 | 3 | 2 | 0 |
| Millikin | Decatur, IL | 16 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 4 | 0 |
| Monmouth-IL | Monmouth, IL | 27 | 2 | 3 | 4 | 1 | 5 | 2 | 2 | 7 | 1 |
| North Central IL | Naperville, IL | 27 | 0 | 2 | 3 | 2 | 3 | 4 | 2 | 8 | 3 |
| North Park | Chicago, IL | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| Rockford | Rockford, IL | 15 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 0 |
| Wheaton-IL | Wheaton, IL | 29 | 1 | 1 | 5 | 2 | 4 | 7 | 4 | 3 | 2 |
Indiana (7 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DePauw | Greencastle, IN | 27 | 2 | 2 | 1 | 3 | 9 | 4 | 3 | 2 | 1 |
| Franklin | Franklin, IN | 18 | 0 | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 0 |
| Hanover | Hanover, IN | 16 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 0 |
| Manchester | North Manchester, IN | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 |
| Rose-Hulman | Terre Haute, IN | 16 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 3 |
| Trine | Angola, IN | 20 | 1 | 2 | 1 | 1 | 4 | 0 | 8 | 3 | 0 |
| Wabash | Crawfordsville, IN | 18 | 1 | 2 | 0 | 3 | 4 | 4 | 2 | 2 | 0 |
Iowa (8 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buena Vista | Storm Lake, IA | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| Central | Pella, IA | 17 | 0 | 1 | 5 | 0 | 4 | 1 | 1 | 5 | 0 |
| Coe | Cedar Rapids, IA | 17 | 2 | 1 | 3 | 0 | 1 | 4 | 2 | 3 | 1 |
| Cornell College | Mount Vernon, IA | 16 | 0 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 1 |
| Dubuque | Dubuque, IA | 20 | 0 | 1 | 4 | 1 | 4 | 4 | 1 | 5 | 0 |
| Loras | Dubuque, IA | 28 | 2 | 2 | 3 | 1 | 5 | 6 | 5 | 3 | 1 |
| Luther | Decorah, IA | 19 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 3 | 2 |
| Wartburg | Waverly, IA | 34 | 0 | 1 | 5 | 2 | 6 | 7 | 4 | 8 | 1 |
Kentucky (1 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | Danville, KY | 29 | 1 | 2 | 6 | 2 | 2 | 4 | 4 | 7 | 1 |
Louisiana (1 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centenary-LA | Shreveport, LA | 15 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 0 |
Maine (3 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowdoin | Brunswick, ME | 13 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 1 |
| Husson | Bangor, ME | 15 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| University of New England | Biddeford, ME | 27 | 1 | 3 | 4 | 1 | 1 | 6 | 7 | 4 | 0 |
Maryland (3 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johns Hopkins | Baltimore, MD | 20 | 0 | 1 | 4 | 1 | 2 | 5 | 4 | 1 | 2 |
| McDaniel | Westminster, MD | 11 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 |
| Stevenson | Owings Mills, MD | 29 | 2 | 0 | 5 | 0 | 6 | 4 | 3 | 9 | 0 |
Massachusetts (17 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst | Amherst, MA | 21 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 5 | 1 |
| Bridgewater St. | Bridgewater, MA | 20 | 1 | 2 | 4 | 2 | 4 | 3 | 3 | 1 | 0 |
| Curry College | Milton, MA | 23 | 1 | 1 | 2 | 2 | 5 | 3 | 2 | 7 | 0 |
| Dean | Franklin, MA | 12 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 |
| Endicott | Beverly, MA | 30 | 1 | 2 | 5 | 2 | 6 | 4 | 2 | 7 | 1 |
| Fitchburg St. | Fitchburg, MA | 21 | 1 | 2 | 5 | 1 | 5 | 1 | 4 | 1 | 1 |
| Framingham St. | Framingham, MA | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
| MIT | Cambridge, MA | 10 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 0 |
| Nichols College | Dudley, MA | 11 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| Springfield | Springfield, MA | 30 | 2 | 6 | 1 | 0 | 8 | 3 | 5 | 4 | 1 |
| Tufts | Medford, MA | 21 | 0 | 1 | 3 | 2 | 4 | 2 | 2 | 5 | 2 |
| UMass Dartmouth | North Dartmouth, MA | 20 | 1 | 1 | 1 | 3 | 6 | 3 | 0 | 5 | 0 |
| Western New England | Springfield, MA | 22 | 1 | 2 | 5 | 0 | 3 | 2 | 5 | 4 | 0 |
| Westfield St. | Westfield, MA | 13 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
| Williams | Williamstown, MA | 21 | 3 | 0 | 3 | 0 | 4 | 1 | 4 | 3 | 2 |
| Worcester St. | Worcester, MA | 19 | 1 | 3 | 5 | 1 | 2 | 1 | 2 | 4 | 0 |
| WPI | Worcester, MA | 26 | 2 | 2 | 5 | 0 | 2 | 2 | 5 | 6 | 2 |
Michigan (7 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian | Adrian, MI | 24 | 0 | 0 | 3 | 2 | 6 | 4 | 4 | 4 | 0 |
| Albion | Albion, MI | 17 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 5 | 2 |
| Alma | Alma, MI | 44 | 0 | 2 | 7 | 3 | 8 | 9 | 7 | 6 | 2 |
| Calvin | Grand Rapids, MI | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |
| Hope | Holland, MI | 22 | 2 | 0 | 5 | 1 | 4 | 4 | 1 | 4 | 1 |
| Kalamazoo | Kalamazoo, MI | 24 | 2 | 0 | 6 | 3 | 1 | 4 | 3 | 3 | 0 |
| Olivet | Olivet, MI | 9 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
Minnesota (11 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Augsburg | Minneapolis, MN | 15 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 0 |
| Bethel-MN | Arden Hills, MN | 23 | 2 | 1 | 3 | 2 | 4 | 3 | 4 | 2 | 2 |
| Carleton | Northfield, MN | 16 | 1 | 0 | 4 | 0 | 2 | 3 | 4 | 2 | 0 |
| Crown | Saint Bonifacius, MN | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Gustavus Adolphus | Saint Peter, MN | 20 | 0 | 3 | 3 | 2 | 1 | 5 | 2 | 4 | 0 |
| Hamline | Saint Paul, MN | 13 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
| Macalester | Saint Paul, MN | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 |
| Minnesota-Morris | Morris, MN | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 0 |
| Saint John's-MN | Collegeville, MN | 24 | 1 | 3 | 6 | 3 | 3 | 1 | 4 | 2 | 1 |
| St. Olaf | Northfield, MN | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 0 |
| St. Scholastica | Duluth, MN | 12 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 |
Mississippi (2 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belhaven | Jackson, MS | 15 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 2 | 2 |
| Millsaps | Jackson, MS | 10 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
Missouri (1 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington St. Louis | St. Louis, MO | 22 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 0 |
Nebraska (1 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska Wesleyan | Lincoln, NE | 18 | 0 | 1 | 4 | 0 | 1 | 5 | 4 | 2 | 1 |
New Hampshire (2 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England College | Henniker, NH | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Plymouth State | Plymouth, NH | 14 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
New Jersey (5 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDU - Florham | Madison, NJ | 15 | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 1 |
| Kean | Union, NJ | 13 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Montclair State | Montclair, NJ | 19 | 0 | 2 | 2 | 2 | 6 | 3 | 0 | 3 | 1 |
| Rowan | Glassboro, NJ | 16 | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
| William Paterson | Wayne, NJ | 8 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
New York (17 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred | Alfred, NY | 14 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Alfred St. | Alfred, NY | 10 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 |
| Brockport | Brockport, NY | 16 | 2 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 0 |
| Buffalo State | Buffalo, NY | 16 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | 3 | 1 |
| Cortland | Cortland, NY | 28 | 2 | 1 | 5 | 0 | 4 | 1 | 5 | 9 | 1 |
| Fisher | Rochester, NY | 29 | 1 | 1 | 3 | 2 | 5 | 7 | 5 | 4 | 1 |
| Hartwick | Oneonta, NY | 14 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | 0 |
| Hilbert | Hamburg, NY | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Hobart | Geneva, NY | 15 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 |
| Ithaca | Ithaca, NY | 31 | 2 | 1 | 4 | 3 | 2 | 7 | 3 | 8 | 1 |
| Merchant Marine | Kings Point, NY | 18 | 0 | 3 | 1 | 2 | 5 | 1 | 3 | 2 | 0 |
| Morrisville | Morrisville, NY | 20 | 0 | 3 | 2 | 2 | 4 | 3 | 1 | 5 | 0 |
| Rochester | Rochester, NY | 21 | 0 | 0 | 3 | 4 | 4 | 1 | 5 | 3 | 1 |
| RPI | Troy, NY | 30 | 1 | 2 | 3 | 2 | 10 | 4 | 3 | 3 | 2 |
| St. Lawrence | Canton, NY | 12 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 |
| SUNY-Maritime | Throggs Neck, NY | 19 | 1 | 1 | 0 | 2 | 4 | 5 | 3 | 3 | 0 |
| Utica | Utica, NY | 35 | 2 | 4 | 4 | 2 | 8 | 8 | 2 | 3 | 2 |
North Carolina (4 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevard | Brevard, NC | 19 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 0 |
| Greensboro | Greensboro, NC | 12 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 |
| Guilford | Greensboro, NC | 18 | 0 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 0 |
| N.C. Wesleyan | Rocky Mount, NC | 8 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Ohio (17 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldwin Wallace | Berea, OH | 32 | 1 | 1 | 4 | 0 | 9 | 4 | 6 | 5 | 2 |
| Bluffton | Bluffton, OH | 13 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 2 |
| Capital | Columbus, OH | 20 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 0 |
| Case Western | Cleveland, OH | 22 | 4 | 1 | 4 | 1 | 1 | 3 | 3 | 3 | 2 |
| Denison | Granville, OH | 19 | 1 | 2 | 2 | 0 | 2 | 3 | 5 | 4 | 0 |
| Heidelberg | Tiffin, OH | 24 | 2 | 0 | 5 | 1 | 3 | 3 | 3 | 4 | 1 |
| Hiram | Hiram, OH | 12 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 0 |
| John Carroll | University Heights, OH | 22 | 0 | 1 | 4 | 0 | 5 | 4 | 3 | 4 | 1 |
| Kenyon | Gambier, OH | 17 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 3 | 2 |
| Marietta | Marietta, OH | 18 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 1 |
| Mount St. Joseph | Cincinnati, OH | 19 | 1 | 1 | 4 | 0 | 4 | 3 | 3 | 2 | 1 |
| Mount Union | Alliance, OH | 12 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 |
| Muskingum | New Concord, OH | 11 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ohio Wesleyan | Delaware, OH | 18 | 2 | 0 | 1 | 2 | 4 | 4 | 4 | 1 | 0 |
| Otterbein | Westerville, OH | 10 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
| Wittenberg | Springfield, OH | 19 | 1 | 2 | 1 | 1 | 4 | 4 | 4 | 1 | 1 |
| Wooster | Wooster, OH | 12 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 |
Oregon (4 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Fox | Newberg, OR | 22 | 2 | 0 | 4 | 2 | 1 | 2 | 2 | 8 | 1 |
| Lewis & Clark OR | Portland, OR | 24 | 2 | 1 | 4 | 1 | 5 | 4 | 3 | 4 | 0 |
| Pacific-OR | Forest Grove, OR | 14 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 3 | 0 |
| Willamette | Salem, OR | 12 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
Pennsylvania (26 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albright | Reading, PA | 16 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 |
| Allegheny | Meadville, PA | 12 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 1 | 0 |
| Alvernia | Reading, PA | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Carnegie Mellon | Pittsburgh, PA | 34 | 2 | 1 | 3 | 4 | 3 | 6 | 5 | 8 | 2 |
| Delaware Valley | Doylestown, PA | 14 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| Dickinson | Carlisle, PA | 18 | 0 | 1 | 3 | 0 | 2 | 6 | 2 | 3 | 1 |
| Franklin & Marshall | Lancaster, PA | 27 | 1 | 1 | 4 | 1 | 4 | 5 | 5 | 4 | 2 |
| Geneva | Beaver Falls, PA | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| Gettysburg | Gettysburg, PA | 21 | 2 | 2 | 2 | 1 | 2 | 4 | 6 | 2 | 0 |
| Grove City | Grove City, PA | 32 | 1 | 5 | 8 | 0 | 3 | 2 | 2 | 8 | 3 |
| King's | Wilkes-Barre, PA | 20 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 0 |
| Lebanon Valley | Annville, PA | 21 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 0 |
| Lycoming | Williamsport, PA | 16 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 3 | 0 |
| Misericordia | Dallas, PA | 20 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 4 | 2 |
| Moravian | Bethlehem, PA | 11 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 0 |
| Muhlenberg | Allentown, PA | 24 | 0 | 2 | 5 | 1 | 3 | 4 | 4 | 4 | 1 |
| Saint Francis (PA) | Loretto, PA | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Saint Vincent | Latrobe, PA | 13 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| Susquehanna | Selinsgrove, PA | 29 | 1 | 3 | 6 | 1 | 5 | 5 | 3 | 2 | 3 |
| Thiel | Greenville, PA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ursinus | Collegeville, PA | 25 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 5 | 0 |
| Washington & Jefferson | Washington, PA | 20 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 5 |
| Waynesburg | Waynesburg, PA | 19 | 1 | 3 | 2 | 1 | 4 | 3 | 3 | 1 | 1 |
| Westminster-PA | New Wilmington, PA | 18 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 1 |
| Widener | Chester, PA | 10 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| Wilkes | Wilkes-Barre, PA | 15 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
Rhode Island (1 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina | Newport, RI | 32 | 1 | 3 | 5 | 1 | 7 | 3 | 8 | 4 | 0 |
Tennessee (3 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryville-TN | Maryville, TN | 14 | 0 | 0 | 5 | 2 | 1 | 1 | 3 | 1 | 1 |
| Rhodes | Memphis, TN | 13 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Sewanee | Sewanee, TN | 17 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 0 |
Texas (8 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin College | Sherman, TX | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| East Texas Baptist | Marshall, TX | 17 | 2 | 1 | 5 | 0 | 4 | 1 | 2 | 0 | 2 |
| Hardin-Simmons | Abilene, TX | 33 | 1 | 2 | 2 | 3 | 8 | 7 | 4 | 3 | 3 |
| Howard Payne | Brownwood, TX | 15 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 3 | 0 |
| Mary Hardin-Baylor | Belton, TX | 17 | 1 | 0 | 4 | 2 | 1 | 4 | 0 | 4 | 1 |
| McMurry | Abilene, TX | 15 | 1 | 1 | 2 | 0 | 2 | 5 | 2 | 1 | 1 |
| Texas Lutheran | Seguin, TX | 17 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 1 |
| Trinity (Tex.) | San Antonio, TX | 14 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 3 | 0 |
Vermont (3 programs)
| School | Location | Final-season players | QB | RB | WR | TE | OL | DL | LB | DB | K/P/LS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlebury | Middlebury, VT | 21 | 1 | 2 | 2 | 1 | 1 | 3 | 7 | 4 | 0 |
